car lights on motorway

IBL technical data:
battery specifications

Moura Intelligent Batteries

Part No A/Hr CCA RC Length Width Height Layout Terminal Hold-Down Weight
012i+ 50 490 80 212 175 190 0 Std B3/4 13.00
017i+ 88 800 170 356 175 190 0 Std B3 21.50
019i+ 95 900 170 356 175 190 0 Std B3 23.54
027i+ 60 620 100 246 175 190 0 Std B3/4 16.00
063i+ 45 440 70 212 175 175 0 Std B3/4 12.00
065i+ 50 500 90 246 175 175 0 Std B3/4 14.60
067i+ 60 600 105 282 175 175 0 Std B3/4 16.50
075i+ 60 600 100 246 175 175 0 Std B3/4 16.00
077i+ 45 440 70 212 175 175 1 Std B3/4 12.00
078i+ 60 570 100 246 175 175 1 Std B3 16.00
085i+ 45 440 70 212 175 175 0 Ford B3 12.00
095i+ 70 700 120 282 175 175 0 Ford B4 17.00
096i+ 70 700 120 282 175 175 0 Std B3/4 17.00
097i+ 60 600 100 246 175 175 0 Ford B3/4 16.00
334i+ 80 600 140 296 162 232 1 Std N 21.70
335i+ 80 600 140 296 162 232 0 Std N 21.70

Moura Silver Alloy Batteries

Part No Tech CCA RC Length Width Height Layout Terminal Hold-Down Weight
002L+ Silver 300 60 175 175 190 0 Std B1 10.50
002R+ Silver 300 60 175 175 190 1 Std B1 10.50
004L+ Silver 425 85 202 173 225 0 Std N 15.00
004R+ Silver 425 85 202 173 225 1 Std N 15.00
005L+ Silver 500 100 232 173 225 0 Std N 15.80
005R+ Silver 500 100 232 173 225 1 Std N 15.80
015+ Ca/Ca 310 60 232 136 203 1 Std B12 11.30
037+ Ca/Ca 270 50 232 136 203 0 Ford B12 10.50
038+ Ca/Ca 270 50 232 136 203 1 Std B12 10.50
047+ Ca/Ca 270 50 182 140 185 1 Std N 10.75
048+ Silver 310 60 219 135 220 0 Std B1 13.10
049+ Silver 310 60 219 135 220 1 Std B1 13.10
053+ Silver 380 80 238 129 223 0 Std N 13.50
054+ Silver 300 49 187 127 226 0 Small N 9.50
055+ Silver 300 49 187 127 226 1 Small N 9.50
057+ Silver 380 80 238 129 223 1 Std N 13.50
068+ Silver 590 110 260 175 225 0 Std B9 18.20
069+ Silver 590 110 260 175 225 1 Std B9 18.20
088+ Silver 600 110 254 175 205 0 Std B1 18.20
089+ Silver 600 110 254 175 205 1 Std B1 18.20
096LH+ Silver 640 120 282 175 190 1 Std B3 17.20
110+ Silver 730 135 315 175 175 0 Std B3 19.00
111+ Ca/Ca 570 110 244 183 177 0 Std B1 14.80
112+ Silver 730 140 353 175 175 0 Std B3 21.50
113+ Ca/Ca 570 110 244 183 177 1 Std B1 14.80
156+ Ca/Ca 380 80 238 129 225 0 Small N 12.50
157+ Ca/Ca 380 80 238 129 225 1 Small N 12.50

Moura Silver Alloy Batteries

Part No Tech CCA RC Length Width Height Layout Terminal Hold-Down Weight
249+ Silver 600 135 306 173 225 0 Std B1 20.50
250+ Silver 600 135 306 173 225 1 Std B1 20.50
U1300R Silver 400 45 197 130 186 0 Ford N 10.00
U1300L Silver 400 45 197 130 186 1 Ford N 10.00
421+ Ca/Ca 210 80 162 165 210 0 Std N 11.50

M–Tec battery range

Part No Tech CCA RC Length Width Height Layout Terminal Hold-Down Weight
063 Ca/Ca 340 55 212 175 175 0 Std B3 10.40
065 Ca/Ca 420 80 246 175 175 0 Std B3 13.20
067 Ca/Ca 540 95 282 175 175 0 Std B3 15.30
069 Ca/Ca 520 80 260 175 225 1 Std B9 17.00
075 Ca/Ca 500 80 246 175 175 0 Std B3 14.10
085 Ca/Ca 340 55 212 175 175 0 Ford B3 10.40
096 Ca/Ca 600 110 282 175 175 0 Std B3 16.20
097 Ca/Ca 500 80 246 175 175 0 Ford B3 14.10

Moura Log Commercial Batteries

Part No Tech A/Hr CCA RC Length Width Height Layout Hold-Down Weight
622+ Silver 135 800 280 519 212 212 3 N 37.20
623+ Silver 150 950 315 512 212 224 4 N 40.00
624+ Silver 200 1150 470 525 275 235 4 N 53.00
625+ Silver 200 1150 470 525 275 235 3 N 53.00
627+ Silver 120 760 260 512 189 225 3 N 37.10
629+ Silver 150 950 315 512 211 224 3 N 40.00
629S+ Silver 170 1050 375 512 211 224 3 N 45.50
630+ Silver 110 760 245 510 175 225 3 B3 37.10
640+ Silver 105 750 185 329 172 237 5 N 26.00
643+ Silver 96 680 165 345 175 226 0 N 26.30
644+ Silver 96 680 165 345 175 226 1 N 26.30
647+ Silver 105 720 210 345 175 285 0 N 33.50
648+ Silver 105 720 210 345 175 285 1 N 33.50
655+ Silver 125 760 245 345 175 285 0 N 37.50
656+ Silver 125 760 245 345 175 285 1 N 37.50
663+ Silver 110 760 185 345 175 226 0 N 28.50
664+ Silver 110 760 185 345 175 226 1 N 28.50

Marine & Leisure Batteries

Part No Tech A/Hr CCA RC Length Width Height Layout Hold-Down Weight
678 Silver 85 n/a n/a 252 175 210 1 B1 17.30
679LB Silver 100 n/a n/a 356 175 190 0 B3 22.50
679 Silver 110 n/a n/a 356 175 225 0 B3 30.00
12MB105 Silver 105 n/a n/a 330 172 254 0 N 25.50
12MB150 Silver 150 n/a n/a 512 211 233 4 N 43.80
12MB220 Silver 220 n/a n/a 517 290 240 4 N 56.20